Match the following :
Column A | Column B |
a) Unipolar nerves | i) Nerve cells of retina |
b) Mixed nerves | ii) Nerve cells of cerebral cortex |
c) bipolar nerves | iii) Nerves of embryonic stage |
d) Multipolar nerves | iv) All the spinal nerves |
Match the following :
Column A | Column B |
a) Motor Neuron | i) carry impulse away from cyton |
b) Axon | ii) carry impulse from receptor to CNS |
c) Afferent Neuron | iii) carry impulse towards cyton |
d) Dendrite | iv) carry impulse from CNS to effector |
In the following figure a synapse is shown :
i & ii (from up to down)
1) (i) is presynaptic membrane and (ii) is postsynaptic membrane.
2) synaptic vesicles are in postsynaptic knob.
3) neurotransmitter receptors are located on postsynaptic membrane.